Property Attributes
- MLS#2187687
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityClinton
- AreaHooper
- NeighborhoodMOUNTAIR PARK SUBDIV
- Zip84015
- StyleSplit-Entry/Bi-Level
- Year Built1973
- Taxes$ 1996
- Price$ 419,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.2 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
You will not want to miss seeing this charming Clinton 4-bedroom, 2 bath home with new roof, furnace and air conditioner. Spacious fenced yard on cul-de-sac with room for large garage and workshop. Home is one block away from West Clinton Elementary. New roof in 2025, new central air in 2022 and new furnace in 2020. Walk out basement. Fenced backyard with shed. Located one block from West Clinton Elementary School.
| Elementary School | Middle School | High School |
|---|---|---|
| West Clinton Elementary School | West Point Middle School | Syracuse High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $419,500 |
General Features
| Living Area | 1800.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Zoning | Single-Family |
| Architectural Style | Split-Entry/Bi-Level |
| Construction Materials | Aluminum,Brick,Clapboard/Masonite |
| Exclusions | Dryer,Refrigerator,Washer,Window Coverings |
| Year Built | 1973 |
| Stories Count | 2 |
| Topography | Cul-de-Sac,Curb & Gutter,Terrain,Flat |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MOUNTAIR PARK SUBDIV |
| Facing Direction | West |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | 1800 North to 2850 West then east on 1750 North property |
| High School | Syracuse |
| City | Clinton |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | R-1-8A |
| Open Parking Spaces | 3.0 |
| MLS Area | Hooper; Roy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | West Clinton |
| Property Attached Y/N | No |
| Tax Annual Amount | 1996.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Point |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://view.reelmediautah.com/2816-W-1750-N/idx |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| Virtual Tour | https://view.reelmediautah.com/2816-W-1750-N |
| PostalCity | Clinton |
| ADU | No |
Interior Features
| Interior Amenities | Disposal,Kitchen: Updated,Range/Oven: Free Stdng. |
|---|---|
| Basement | Full |
| Flooring | Carpet,Linoleum,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 900.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Basement Entrance,Walkout |
|---|---|
| Vegetation | Landscaping: Full |
| Lot Features | Cul-De-Sac,Curb & Gutter |
| Water Source | Culinary,Secondary |
| Total Parking | 3.0 |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 1800.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.2 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested